| ABCA1 | 0 |
| ABCA12 | 0 |
| ABCA4 | 0 |
| ABCC9 | 0 |
| ABHD5 | 0 |
| ABL1 | 0 |
| ACAN | 0 |
| ACTA1 | 0 |
| ACTA2 | 0 |
| ACTC1 | 0 |
| ACTG1 | 0 |
| ACTN2 | 0 |
| ACVR2B | 0 |
| ADAM9 | 0 |
| ADAMTS10 | 0 |
| ADAMTSL4 | 0 |
| AHI1 | 0 |
| AIPL1 | 0 |
| ALOX12B | 0 |
| ALOXE3 | 0 |
| ALS2 | 0 |
| ANG | 0 |
| ANK2 | 0 |
| APOA1 | 0 |
| APOA2 | 0 |
| APOE | 0 |
| APP | 0 |
| ARL13B | 0 |
| ARL6 | 0 |
| ARVCF | 0 |
| ATP13A2 | 0 |
| ATP1A2 | 0 |
| ATP6AP2 | 0 |
| ATP6V0A2 | 0 |
| ATP7A | 0 |
| ATXN1 | 0 |
| ATXN2 | 0 |
| ATXN3 | 0 |
| ATXN7 | 0 |
| ATXN8 | 0 |
| Abdominal aortic aneurysm, familial form | 0 |
| Achondrogenesis | 0 |
| Achondrogenesis, type 2 | 0 |
| Achromatopsia | 0 |
| Acrocapitofemoral dysplasia | 0 |
| Acromesomelic dysplasia, Grebe type | 0 |
| Acromesomelic dysplasia, Hunter-Thomson type | 0 |
| Acute inflammatory demyelinating polyradiculoneuropathy | 0 |
| Adult-onset proximal spinal muscular atrophy, autosomal dominant | 0 |
| Alagille syndrome | 0 |
| Aland Island eye disease | 0 |
| Alexander disease | 0 |
| Alpha-cristallinopathy | 0 |
| Alternating hemiplegia of childhood | 0 |
| Alzheimer disease, familial | 0 |
| Amish nemaline myopathy | 0 |
| Amyloid nephropathy, familial | 0 |
| Amyloidosis | 0 |
| Amyotrophic lateral sclerosis | 0 |
| Anophthalmia - Microphthalmia, isolated | 0 |
| Aortic aneurysm syndrome, Loeys-Dietz type | 0 |
| Aphakia, primary, congenital | 0 |
| Apolipoprotein A-I deficiency | 0 |
| Arrhythmogenic right ventricular dysplasia | 0 |
| Arthropathy progressive pseudorheumatoid of childhood | 0 |
| Ataxia, familial paroxysmal | 0 |
| Ataxia, spinocerebellar, autosomal dominant, type 7 | 0 |
| Ataxia, spinocerebellar, type 1 | 0 |
| Ataxia, spinocerebellar, type 12 | 0 |
| Ataxia, spinocerebellar, type 14 | 0 |
| Ataxia, spinocerebellar, type 17 | 0 |
| Ataxia, spinocerebellar, type 2 | 0 |
| Ataxia, spinocerebellar, type 27 | 0 |
| Ataxia, spinocerebellar, type 3 | 0 |
| Ataxia, spinocerebellar, type 5 | 0 |
| Ataxia, spinocerebellar, type 6 | 0 |
| Ataxia, spinocerebellar, type 8 | 0 |
| Atelosteogenesis I | 0 |
| Atelosteogenesis, type II | 0 |
| Atelosteogenesis, type III | 0 |
| Atrial cardiomyopathy with heart block | 0 |
| Atrial fibrillation, familial | 0 |
| Atrial septal defect - atrioventricular conduction defects | 0 |
| Atrioventricular canal, complete | 0 |
| Atrioventricular canal, partial | 0 |
| Autosomal dominant Charcot-Marie-Tooth disease, type 2 | 0 |
| Autosomal dominant Charcot-Marie-Tooth disease, type 2A1 | 0 |
| Autosomal dominant Charcot-Marie-Tooth disease, type 2A2 | 0 |
| Autosomal dominant Charcot-Marie-Tooth disease, type 2B | 0 |
| Autosomal dominant Charcot-Marie-Tooth disease, type 2D | 0 |
| Autosomal dominant Charcot-Marie-Tooth disease, type 2E | 0 |
| Autosomal dominant Charcot-Marie-Tooth disease, type 2F | 0 |
| Autosomal dominant Charcot-Marie-Tooth disease, type 2I | 0 |
| Autosomal dominant Charcot-Marie-Tooth disease, type 2J | 0 |
| Autosomal dominant Charcot-Marie-Tooth disease, type 2K | 0 |
| Autosomal dominant Charcot-Marie-Tooth disease, type 2L | 0 |
| Autosomal dominant centronuclear myopathy | 0 |
| Autosomal dominant cerebellar ataxia | 0 |
| Autosomal dominant intermediate Charcot-Marie-Tooth disease | 0 |
| Autosomal dominant intermediate Charcot-Marie-Tooth disease, type B | 0 |
| Autosomal dominant intermediate Charcot-Marie-Tooth disease, type C | 0 |
| Autosomal dominant intermediate Charcot-Marie-Tooth disease, type D | 0 |
| Autosomal dominant limb-girdle muscular dystrophy, type 1B | 0 |
| Autosomal dominant limb-girdle muscular dystrophy, type 1C | 0 |
| Autosomal recessive Charcot-Marie-Tooth disease with hoarseness | 0 |
| Autosomal recessive Charcot-Marie-Tooth disease, type 2 | 0 |
| Autosomal recessive centronuclear myopathy | 0 |
| Autosomal recessive cerebellar ataxia | 0 |
| Autosomal recessive limb-girdle muscular dystrophy, type 2G | 0 |
| Autosomal recessive limb-girdle muscular dystrophy, type 2H | 0 |
| Autosomal recessive limb-girdle muscular dystrophy, type 2I | 0 |
| Autosomal recessive limb-girdle muscular dystrophy, type 2J | 0 |
| Autosomal recessive limb-girdle muscular dystrophy, type 2K | 0 |
| Autosomal recessive multiple pterygium syndrome | 0 |
| Avascular necrosis of femoral head, familial form | 0 |
| BAZ1B | 0 |
| BBS1 | 0 |
| BBS10 | 0 |
| BBS12 | 0 |
| BBS2 | 0 |
| BBS4 | 0 |
| BBS5 | 0 |
| BBS7 | 0 |
| BBS9 | 0 |
| BCKDHA | 0 |
| BCKDHB | 0 |
| BCL7B | 0 |
| BCR | 0 |
| BCS1L | 0 |
| BFSP1 | 0 |
| BFSP2 | 0 |
| BIN1 | 0 |
| BMP2 | 0 |
| BMPR1B | 0 |
| BSND | 0 |
| Bardet-Biedl syndrome | 0 |
| Barth syndrome | 0 |
| Bartter syndrome | 0 |
| Bartter syndrome, ''classical'' form | 0 |
| Bartter syndrome, antenatal form | 0 |
| Benign familial infantile seizures | 0 |
| Benign familial neonatal seizures | 0 |
| Benign familial neonatal-infantile seizures | 0 |
| Benign paroxysmal torticollis of infancy | 0 |
| Bjoernstad syndrome | 0 |
| Boomerang dysplasia | 0 |
| Bothnia retinal dystrophy | 0 |
| Brachydactyly | 0 |
| Brachydactyly, type A1 | 0 |
| Brachydactyly, type A2 | 0 |
| Brachydactyly, type B | 0 |
| Brachydactyly, type B2 | 0 |
| Brachydactyly, type C | 0 |
| Brachydactyly, type D | 0 |
| Brachydactyly, type E | 0 |
| Brachydactyly-syndactyly, Zhao type | 0 |
| Brugada syndrome | 0 |
| Butterfly-shaped pigment dystrophy | 0 |
| C14orf104 | 0 |
| C1QTNF5 | 0 |
| C20orf7 | 0 |
| C8orf38 | 0 |
| CA4 | 0 |
| CABP4 | 0 |
| CACNA1A | 0 |
| CACNA1C | 0 |
| CACNA1F | 0 |
| CACNA1S | 0 |
| CACNA2D4 | 0 |
| CACNB4 | 0 |
| CARASIL syndrome | 0 |
| CASQ2 | 0 |
| CATSPER2 | 0 |
| CAV3 | 0 |
| CBFB | 0 |
| CC2D2A | 0 |
| CCDC50 | 0 |
| CDH23 | 0 |
| CEP290 | 0 |
| CERKL | 0 |
| CFC1 | 0 |
| CFC1B | 0 |
| CFL2 | 0 |
| CHAT | 0 |
| CHMP2B | 0 |
| CHMP4B | 0 |
| CHRNA1 | 0 |
| CHRNB1 | 0 |
| CHRND | 0 |
| CHRNE | 0 |
| CHRNG | 0 |
| CHST3 | 0 |
| CISD2 | 0 |
| CLCNKA | 0 |
| CLCNKB | 0 |
| CLDN14 | 0 |
| CLIP2 | 0 |
| CLRN1 | 0 |
| CNGA1 | 0 |
| CNGA3 | 0 |
| CNGB1 | 0 |
| CNGB3 | 0 |
| COCH | 0 |
| COL11A1 | 0 |
| COL11A2 | 0 |
| COL17A1 | 0 |
| COL1A1 | 0 |
| COL1A2 | 0 |
| COL2A1 | 0 |
| COL3A1 | 0 |
| COL5A1 | 0 |
| COL5A2 | 0 |
| COL7A1 | 0 |
| COL9A1 | 0 |
| COL9A2 | 0 |
| COL9A3 | 0 |
| COLQ | 0 |
| COMP | 0 |
| COX10 | 0 |
| COX15 | 0 |
| CRB1 | 0 |
| CREB3L1 | 0 |
| CREB3L2 | 0 |
| CRTAP | 0 |
| CRX | 0 |
| CRYAA | 0 |
| CRYAB | 0 |
| CRYBA1 | 0 |
| CRYBA4 | 0 |
| CRYBB1 | 0 |
| CRYBB2 | 0 |
| CRYBB3 | 0 |
| CRYGC | 0 |
| CRYGD | 0 |
| CRYM | 0 |
| CSRP3 | 0 |
| CST3 | 0 |
| CYP4F22 | 0 |
| Caffey disease | 0 |
| Cap myopathy | 0 |
| Cardiac conduction defect, familial | 0 |
| Cardiodysrythmic potassium-sensitive periodic paralysis | 0 |
| Cardiomyopathy, dilated, with conduction defect | 0 |
| Cardiomyopathy, familial dilated | 0 |
| Cardiomyopathy, familial, hypertrophic | 0 |
| Cardiomyopathy, hypertrophic, primary or idiopathic | 0 |
| Cataract with Y-shaped suture opacities | 0 |
| Cataract, Coppock-like | 0 |
| Cataract, cerulean | 0 |
| Cataract, congenital, partial | 0 |
| Cataract, nuclear | 0 |
| Cataract, posterior polar | 0 |
| Cataract, pulverulent | 0 |
| Cataract, zonular | 0 |
| Cataract-glaucoma | 0 |
| Catecholinergic polymorphic ventricular tachycardia | 0 |
| Central core disease | 0 |
| Centronuclear myopathy | 0 |
| Cerebral hemorrhage with amyloidosis, hereditary | 0 |
| Charcot-Marie-Tooth disease, type 1 | 0 |
| Charcot-Marie-Tooth disease, type 1A | 0 |
| Charcot-Marie-Tooth disease, type 1B | 0 |
| Charcot-Marie-Tooth disease, type 1C | 0 |
| Charcot-Marie-Tooth disease, type 1D | 0 |
| Charcot-Marie-Tooth disease, type 1E | 0 |
| Charcot-Marie-Tooth disease, type 1F | 0 |
| Charcot-Marie-Tooth disease, type 2B1 | 0 |
| Charcot-Marie-Tooth disease, type 2H | 0 |
| Charcot-Marie-Tooth disease, type 4A | 0 |
| Charcot-Marie-Tooth disease, type 4E | 0 |
| Charcot-Marie-Tooth disease, type 4F | 0 |
| Charcot-Marie-Tooth disease, type 4J | 0 |
| Choroidal dystrophy, central areolar | 0 |
| Chronic inflammatory demyelinating polyneuropathy | 0 |
| Chronic myeloid leukemia | 0 |
| Classic Ehlers-Danlos syndrome | 0 |
| Clouston syndrome | 0 |
| Coenzyme Q cytochrome c reductase deficiency | 0 |
| Colon cancer, familial nonpolyposis | 0 |
| Cone rod dystrophy | 0 |
| Congenital fiber-type disproportion myopathy | 0 |
| Congenital fibrinogen deficiency | 0 |
| Congenital multicore myopathy with external ophthalmoplegia | 0 |
| Congenital muscular dystrophy, type 1C | 0 |
| Congenital muscular dystrophy, type 1D | 0 |
| Congenital myasthenic syndromes | 0 |
| Conotruncal heart malformations | 0 |
| Cutis laxa | 0 |
| Cutis laxa, X-linked | 0 |
| Cutis laxa, dominant type | 0 |
| Cutis laxa, recessive type 1 | 0 |
| Cutis laxa, recessive type 2 | 0 |
| Czech dysplasia, metatarsal type | 0 |
| DBT | 0 |
| DDR2 | 0 |
| DES | 0 |
| DFNA5 | 0 |
| DFNB31 | 0 |
| DFNB59 | 0 |
| DIAPH1 | 0 |
| DLAT | 0 |
| DLD | 0 |
| DMD | 0 |
| DNAH11 | 0 |
| DNAH5 | 0 |
| DNAI1 | 0 |
| DNAI2 | 0 |
| DNAJC30 | 0 |
| DNM2 | 0 |
| DOK7 | 0 |
| DSC2 | 0 |
| DSG1 | 0 |
| DSG2 | 0 |
| DSP | 0 |
| DTNA | 0 |
| Deafness, autosomal dominant, nonsyndromic, sensorineural, type DFNA | 0 |
| Deafness, autosomal recessive, nonsyndromic, sensorineural, type DFNB | 0 |
| Deafness-infertility syndrome | 0 |
| Dejerine-Sottas syndrome | 0 |
| Dermatofibrosarcoma protuberans | 0 |
| Dermatopathia pigmentosa reticularis | 0 |
| Dermopathy restrictive, lethal | 0 |
| Desmin-related myopathy with Mallory body-like inclusions | 0 |
| Desminopathy | 0 |
| Developmental delay - deafness, Hildebrand type | 0 |
| Diastrophic dwarfism | 0 |
| Digitotalar dysmorphism | 0 |
| Distal hereditary motor neuropathy | 0 |
| Distal hereditary motor neuropathy, type 1 | 0 |
| Distal hereditary motor neuropathy, type 2 | 0 |
| Distal hereditary motor neuropathy, type 3 and type 4 | 0 |
| Distal hereditary motor neuropathy, type 5 | 0 |
| Distal monosomy 1p36 | 0 |
| Dorfman-Chanarin disease | 0 |
| Double outlet right ventricle | 0 |
| Dowling-Degos disease | 0 |
| Dravet syndrome | 0 |
| Duchenne and Becker muscular dystrophy | 0 |
| Dysplasia, mandibuloacral | 0 |
| Dysplasia, mandibuloacral with type A lipodystrophia | 0 |
| Dysplasia, mandibuloacral with type B lipodystrophy | 0 |
| EFEMP2 | 0 |
| EFHC1 | 0 |
| EGR2 | 0 |
| EIF4H | 0 |
| ELN | 0 |
| ELOVL4 | 0 |
| EMD | 0 |
| EPHA2 | 0 |
| ESPN | 0 |
| ESRRB | 0 |
| ETV6 | 0 |
| EYA4 | 0 |
| Ectopia lentis isolated | 0 |
| Ehlers-Danlos syndrome, type 1 | 0 |
| Ehlers-Danlos syndrome, type 2 | 0 |
| Ehlers-Danlos syndrome, type 3 | 0 |
| Ehlers-Danlos syndrome, type 4 | 0 |
| Ehlers-Danlos syndrome, type 7 | 0 |
| Emery-Dreifuss muscular dystrophy | 0 |
| Epidermolysis bullosa simplex - limb girdle muscular dystrophy | 0 |
| Epidermolysis bullosa simplex - pyloric atresia | 0 |
| Epidermolysis bullosa simplex superficialis | 0 |
| Epidermolysis bullosa simplex with migratory circinate erythema | 0 |
| Epidermolysis bullosa simplex with mottled pigmentation | 0 |
| Epidermolysis bullosa simplex, Dowling-Meara type | 0 |
| Epidermolysis bullosa simplex, Koebner type | 0 |
| Epidermolysis bullosa simplex, Ogna type | 0 |
| Epidermolysis bullosa simplex, Weber-Cockayne type | 0 |
| Epidermolysis bullosa simplex, autosomal recessive | 0 |
| Epidermolysis bullosa, acantholytic, lethal | 0 |
| Epidermolysis bullosa, dystrophic | 0 |
| Epidermolysis bullosa, dystrophic, autosomal dominant | 0 |
| Epidermolysis bullosa, dystrophic, autosomal recessive, Hallopeau-Siemens type | 0 |
| Epidermolysis bullosa, dystrophic, autosomal recessive, non-Hallopeau-Siemens type | 0 |
| Epidermolysis bullosa, dystrophic, centripetal | 0 |
| Epidermolysis bullosa, dystrophic, inversa | 0 |
| Epidermolysis bullosa, dystrophic, nails only | 0 |
| Epidermolysis bullosa, dystrophic, pretibial | 0 |
| Epidermolysis bullosa, dystrophic, pruriginous | 0 |
| Epidermolysis bullosa, epidermolytic | 0 |
| Epidermolysis bullosa, generalized atrophic benign | 0 |
| Epidermolysis bullosa, junctional | 0 |
| Epidermolysis bullosa, junctional - pyloric atresia | 0 |
| Epidermolysis bullosa, junctional, Herlitz type | 0 |
| Epidermolysis bullosa, junctional, non-Herlitz type | 0 |
| Epilepsy, childhood absence | 0 |
| Epilepsy, female restricted, with intellectual deficit | 0 |
| Epiphyseal dysplasia multiple | 0 |
| Epstein syndrome | 0 |
| Erythroderma, congenital ichthyosiform, bullous | 0 |
| Erythroderma, congenital ichthyosiform, nonbullous | 0 |
| Erythrokeratodermia variabilis, Mendes da Costa type | 0 |
| Escobar syndrome | 0 |
| FBLN1 | 0 |
| FBLN5 | 0 |
| FBN1 | 0 |
| FGA | 0 |
| FGB | 0 |
| FGF14 | 0 |
| FGF9 | 0 |
| FGG | 0 |
| FHL1 | 0 |
| FHL2 | 0 |
| FIG4 | 0 |
| FKBP6 | 0 |
| FKRP | 0 |
| FKTN | 0 |
| FLNB | 0 |
| FLT3 | 0 |
| FOXE3 | 0 |
| FSCN2 | 0 |
| FUS | 0 |
| Familial afibrinogenemia | 0 |
| Familial amyloid polyneuropathy | 0 |
| Familial amyloidosis, Finnish type | 0 |
| Familial aortic dissection | 0 |
| Familial dysfibrinogenemia | 0 |
| Familial hypofibrinogenemia | 0 |
| Familial platelet syndrome with predisposition to acute myelogenous leukemia | 0 |
| Familial spastic paraplegia | 0 |
| Fatal infantile cytochrome C oxidase deficiency | 0 |
| Fechtner syndrome | 0 |
| Fetal akinesia sequence | 0 |
| Fibular aplasia - complex brachydactyly | 0 |
| Foveomacular vitelliform dystrophy, adult-onset | 0 |
| Freeman-Sheldon syndrome | 0 |
| Fronto-temporal dementia and parkinsonism linked to chromosome 17 (FTDP-17) | 0 |
| Frontotemporal dementia | 0 |
| Frontotemporal dementia with motor neuron-disease type inclusions | 0 |
| Furlong syndrome | 0 |
| GABRA1 | 0 |
| GABRA3 | 0 |
| GABRD | 0 |
| GABRG2 | 0 |
| GARS | 0 |
| GATA4 | 0 |
| GDAP1 | 0 |
| GDF1 | 0 |
| GDF5 | 0 |
| GFAP | 0 |
| GIGYF2 | 0 |
| GJA1 | 0 |
| GJA3 | 0 |
| GJA5 | 0 |
| GJA8 | 0 |
| GJB2 | 0 |
| GJB3 | 0 |
| GJB4 | 0 |
| GJB6 | 0 |
| GLIS2 | 0 |
| GNAT1 | 0 |
| GNAT2 | 0 |
| GORAB | 0 |
| GPR98 | 0 |
| GRACILE syndrome | 0 |
| GRHL2 | 0 |
| GRM6 | 0 |
| GRN | 0 |
| GSN | 0 |
| GTF2I | 0 |
| GTF2IRD1 | 0 |
| GTPBP3 | 0 |
| GUCA1A | 0 |
| GUCA1B | 0 |
| GUCY2D | 0 |
| Generalized epilepsy with febrile seizures-plus context | 0 |
| Genetic recurrent myoglobinuria | 0 |
| Geroderma osteodysplastica | 0 |
| Gitelman syndrome | 0 |
| Goldmann-Favre syndrome | 0 |
| Greither's disease | 0 |
| Guillain-Barre syndrome | 0 |
| Gusher syndrome | 0 |
| HCN4 | 0 |
| HGF | 0 |
| HMCN1 | 0 |
| HOXD13 | 0 |
| HSF4 | 0 |
| HSPB1 | 0 |
| HSPB8 | 0 |
| HTRA1 | 0 |
| HTRA2 | 0 |
| Heart-hand syndrome, Slovenian type | 0 |
| Hemiplegic migraine, familial or sporadic | 0 |
| Hereditary motor and sensory neuropathy, type 6 | 0 |
| Hereditary myopathy with early respiratory failure | 0 |
| Hereditary neuropathy with liability to pressure palsies | 0 |
| Hereditary nonsyndromic deafness with susceptibility to aminoglycoside exposure | 0 |
| Heterotaxia | 0 |
| Histiocytoid cardiomyopathy | 0 |
| Histiocytosis, sea-blue | 0 |
| Humerospinal dysostosis | 0 |
| Hyaline body myopathy | 0 |
| Hyperkalemic periodic paralysis | 0 |
| Hyperlipidemia type 3 | 0 |
| Hypogonadism - retinitis pigmentosa | 0 |
| Hypokalemic periodic paralysis | 0 |
| Hypoplastic left heart syndrome | 0 |
| Hypospadias, familial | 0 |
| IDH3B | 0 |
| IFRD1 | 0 |
| IGHG1 | 0 |
| IHH | 0 |
| IMPDH1 | 0 |
| INPP5E | 0 |
| INVS | 0 |
| IQCB1 | 0 |
| IRF4 | 0 |
| ITGA6 | 0 |
| ITGB4 | 0 |
| Ichthyosis congenita, harlequin type | 0 |
| Ichthyosis hystrix | 0 |
| Ichthyosis hystrix, Curth-Macklin type | 0 |
| Ichthyosis, lamellar | 0 |
| Immotile cilia syndrome, Kartagener type | 0 |
| Infantile Bartter syndrome with deafness | 0 |
| Intellectual deficit - epilepsy, X-linked | 0 |
| Interauricular communication | 0 |
| Intermediate nemaline myopathy | 0 |
| JAG1 | 0 |
| JRK | 0 |
| JUP | 0 |
| Jervell and Lange-Nielsen syndrome | 0 |
| Joubert syndrome | 0 |
| Juvenile myoclonic epilepsy | 0 |
| KCNA5 | 0 |
| KCNE1 | 0 |
| KCNE2 | 0 |
| KCNE3 | 0 |
| KCNH2 | 0 |
| KCNJ1 | 0 |
| KCNJ10 | 0 |
| KCNJ2 | 0 |
| KCNQ1 | 0 |
| KCNQ2 | 0 |
| KCNQ3 | 0 |
| KCNQ4 | 0 |
| KCNV2 | 0 |
| KID syndrome | 0 |
| KIF1B | 0 |
| KLHL7 | 0 |
| KRT1 | 0 |
| KRT10 | 0 |
| KRT14 | 0 |
| KRT16 | 0 |
| KRT17 | 0 |
| KRT5 | 0 |
| KRT6A | 0 |
| KRT6B | 0 |
| Kearns-Sayre syndrome | 0 |
| Keratoderma hereditarium mutilans | 0 |
| Keratoderma palmoplantar - deafness | 0 |
| Keratosis palmoplantaris striata | 0 |
| King-Denborough syndrome | 0 |
| Kniest dysplasia | 0 |
| Knuckle pods - leuconychia - sensorineural deafness | 0 |
| Kousseff syndrome | 0 |
| LAMA3 | 0 |
| LAMB2 | 0 |
| LAMB3 | 0 |
| LAMC2 | 0 |
| LARGE | 0 |
| LAT2 | 0 |
| LCA5 | 0 |
| LDB3 | 0 |
| LEFTY2 | 0 |
| LEPRE1 | 0 |
| LHFPL5 | 0 |
| LIM2 | 0 |
| LIMK1 | 0 |
| LITAF | 0 |
| LMNA | 0 |
| LOGIC syndrome | 0 |
| LOX | 0 |
| LPIN1 | 0 |
| LRAT | 0 |
| LRPPRC | 0 |
| LRRK2 | 0 |
| LRTOMT | 0 |
| LYZ | 0 |
| Laing distal myopathy | 0 |
| Laminopathy, type Decaudain-Vigouroux | 0 |
| Larsen syndrome | 0 |
| Laurence-Moon syndrome | 0 |
| Leber amaurosis, congenital | 0 |
| Leber hereditary optic neuropathy | 0 |
| Left ventricular noncompaction | 0 |
| Legg-Calve-Perthes disease | 0 |
| Leigh syndrome | 0 |
| Leucinosis | 0 |
| Leukemia, myeloid, acute | 0 |
| Leukemia, myeloid, acute, with abnormal bone marrow eosinophils inv(16)(p13q22) or t(16;16)(p13;q22) | 0 |
| Lipoamide dehydrogenase deficiency | 0 |
| Lipodystrophy, familial partial, Dunnigan type | 0 |
| Long QT syndrome, familial | 0 |
| MAF | 0 |
| MAMLD1 | 0 |
| MAPK1 | 0 |
| MAPT | 0 |
| MARVELD2 | 0 |
| MASS syndrome | 0 |
| MATN3 | 0 |
| MED13L | 0 |
| MELAS syndrome | 0 |
| MERTK | 0 |
| MFN2 | 0 |
| MFRP | 0 |
| MIP | 0 |
| MKKS | 0 |
| MKS1 | 0 |
| MLH1 | 0 |
| MLH3 | 0 |
| MLXIPL | 0 |
| MMP13 | 0 |
| MMP9 | 0 |
| MORM syndrome | 0 |
| MPZ | 0 |
| MSH2 | 0 |
| MSH6 | 0 |
| MT-ATP6 | 0 |
| MT-ATP8 | 0 |
| MT-CO1 | 0 |
| MT-CO3 | 0 |
| MT-CYB | 0 |
| MT-ND1 | 0 |
| MT-ND2 | 0 |
| MT-ND3 | 0 |
| MT-ND4 | 0 |
| MT-ND4L | 0 |
| MT-ND5 | 0 |
| MT-ND6 | 0 |
| MTM1 | 0 |
| MTMR14 | 0 |
| MUSK | 0 |
| MYBPC3 | 0 |
| MYF6 | 0 |
| MYH11 | 0 |
| MYH14 | 0 |
| MYH3 | 0 |
| MYH6 | 0 |
| MYH7 | 0 |
| MYH9 | 0 |
| MYL2 | 0 |
| MYL3 | 0 |
| MYLK2 | 0 |
| MYO15A | 0 |
| MYO1A | 0 |
| MYO3A | 0 |
| MYO6 | 0 |
| MYO7A | 0 |
| Macular degeneration, age-related | 0 |
| Malignant hyperthermia | 0 |
| Marfan syndrome | 0 |
| Marshall syndrome | 0 |
| May-Hegglin thrombocytopenia | 0 |
| McKusick-Kaufman, syndrome | 0 |
| Meckel syndrome | 0 |
| Medullary cystic kidney disease, autosomal recessive | 0 |
| Medullary cystic kidney disease, autosomal recessive, juvenile | 0 |
| Meniere disease | 0 |
| Menkes disease | 0 |
| Metageria | 0 |
| Metaphyseal anadysplasia | 0 |
| Microphthalmia - cataract | 0 |
| Mild nemaline myopathy | 0 |
| Mitochondrial myopathy - lactic acidosis | 0 |
| Monosomy 22q11 | 0 |
| Moyamoya disease | 0 |
| Muir-Torre syndrome | 0 |
| Multiminicore myopathy | 0 |
| Multiple epiphyseal dysplasia due to collagen 9 anomaly | 0 |
| Multiple epiphyseal dysplasia, Beighton type | 0 |
| Multiple epiphyseal dysplasia, type 1 | 0 |
| Multiple epiphyseal dysplasia, type 4 | 0 |
| Multiple epiphyseal dysplasia, type 5 | 0 |
| Multiple pterygium syndrome, lethal form | 0 |
| Multiple synostoses | 0 |
| Muscle eye brain disease | 0 |
| Muscular dystrophy, Becker type | 0 |
| Muscular dystrophy, Duchenne type | 0 |
| Muscular dystrophy, Fukuyama type | 0 |
| Muscular dystrophy, limb-girdle, autosomal recessive, type 2F | 0 |
| Myeloma, multiple | 0 |
| Myotonia congenita acetazolamide responsive | 0 |
| Myotonia fluctuans | 0 |
| Myotonia permanens | 0 |
| Myxofibrosarcoma | 0 |
| Myxoid liposarcoma | 0 |
| NADH-CoQ reductase deficiency | 0 |
| NARP/MILS syndrome | 0 |
| NDUFA1 | 0 |
| NDUFA11 | 0 |
| NDUFAF2 | 0 |
| NDUFAF3 | 0 |
| NDUFAF4 | 0 |
| NDUFS1 | 0 |
| NDUFS2 | 0 |
| NDUFS3 | 0 |
| NDUFS4 | 0 |
| NDUFS6 | 0 |
| NDUFS7 | 0 |
| NDUFS8 | 0 |
| NDUFV1 | 0 |
| NDUFV2 | 0 |
| NEB | 0 |
| NEFH | 0 |
| NEFL | 0 |
| NEK8 | 0 |
| NHS | 0 |
| NKX2-5 | 0 |
| NOG | 0 |
| NOTCH2 | 0 |
| NPHP1 | 0 |
| NPHP3 | 0 |
| NPHP4 | 0 |
| NPPA | 0 |
| NR1H3 | 0 |
| NR2E3 | 0 |
| NR4A2 | 0 |
| NRL | 0 |
| NUP155 | 0 |
| NUP62 | 0 |
| NYX | 0 |
| Naegeli-Franceschetti-Jadassohn syndrome | 0 |
| Nance-Horan syndrome | 0 |
| Nanophthalmia | 0 |
| Naxos disease | 0 |
| Nemaline myopathy | 0 |
| Neuropathy with hearing impairment | 0 |
| Neutral lipid storage disease | 0 |
| Neutral lipid storage myopathy | 0 |
| Night blindness, stationary, congenital | 0 |
| Non-syndromic congenital cataract | 0 |
| Nonsyndromic genetic deafness | 0 |
| OFD1 | 0 |
| OLR1 | 0 |
| OTOA | 0 |
| OTOF | 0 |
| OTX2 | 0 |
| Occipital horn syndrome | 0 |
| Ocular anterior segment mesenchymal dysgenesis, familial | 0 |
| Oculodentodigital dysplasia | 0 |
| Oral-facial-digital syndrome, type 1 | 0 |
| Osteogenesis imperfecta | 0 |
| Otospondylomegaepiphyseal dysplasia | 0 |
| PACRG | 0 |
| PAPSS2 | 0 |
| PARK2 | 0 |
| PARK7 | 0 |
| PC | 0 |
| PCDH15 | 0 |
| PCDH19 | 0 |
| PDE6A | 0 |
| PDE6B | 0 |
| PDE6C | 0 |
| PDE6H | 0 |
| PDGFB | 0 |
| PDGFRL | 0 |
| PDHA1 | 0 |
| PDHB | 0 |
| PDHX | 0 |
| PIK3CA | 0 |
| PINK1 | 0 |
| PITX3 | 0 |
| PKP2 | 0 |
| PLEC1 | 0 |
| PLEKHG5 | 0 |
| PLN | 0 |
| PMP22 | 0 |
| PMS1 | 0 |
| PMS2 | 0 |
| PNPLA2 | 0 |
| POMGNT1 | 0 |
| POMT1 | 0 |
| POMT2 | 0 |
| POU3F4 | 0 |
| POU4F3 | 0 |
| PPP2R2B | 0 |
| PRCD | 0 |
| PRKAG2 | 0 |
| PRKCG | 0 |
| PROM1 | 0 |
| PRPF3 | 0 |
| PRPF31 | 0 |
| PRPF8 | 0 |
| PRPH | 0 |
| PRPH2 | 0 |
| PRX | 0 |
| PSEN1 | 0 |
| PSEN2 | 0 |
| PYCR1 | 0 |
| Pachyonychia congenita | 0 |
| Paramyotonia congenita of Von Eulenburg | 0 |
| Parkinson disease, genetic type | 0 |
| Parkinson's disease dementia, familial | 0 |
| Pendred syndrome | 0 |
| Pick disease of brain | 0 |
| Pierson syndrome | 0 |
